05182013Headline:

2012 Huading Award Asian Academy Hall of Fame today announced that Yang Mi received board top

today

Huading Award organizers excellence in the world media group announced the 2012 Huading · Asian celebrities satisfaction survey “domestic cutting-edge Top 100 ranking, in the course of the investigation of the Huading Award for cutting-edge celebrities, Yang Mi as the same period, the most suspense controversial topic is the largest list star.

07205  201205231106324d3fa 2012 Huading Award Asian Academy Hall of Fame today announced that Yang Mi received board top
the Yang Mi (data plan)

the the


Yang Mi denied the red carpet to be expelled (data video)
,,

NetEase Entertainment May 23 (/ Xiao Yi), the organizers of the Huading Award excellence in the world media group announced 2012 Huading · Asian celebrities satisfaction survey “domestic cutting-edge hundred list ranking, which is the second round of heavy news following the release of Huading Award top 100 domestic host list, who split Jing cut spine become the darling of the new faces of the era, 2012 people of the hearts of the most talked about The bright star, 2012 Huading · Shanghai Volkswagen Think Blue Asian celebrities satisfaction survey release ceremony site announced the final answer.

costume through the drama hit Yang Mi sought-after

in the course of the investigation of the Huading Award for cutting-edge celebrities, the Yang Mi (Click to watch the film and television works of Yang Mi eight weeks hold hi “,” Painted Skin “) (microblogging) the same period the most suspense controversial topic is the largest list star. Yang Mi Luo Qingchuan corner through in the 2011 hit drama “Palace” in play popular in the country, after its launch has been ranked first in China, while the ratings. Forbes Chinese version published by the 2012 Forbes list of Chinese celebrities, Yang Mi quickly jump from 92 in 2011 rose to 13, while in the 2012 Forbes Chinese microblogging celebrity chart to The high number of votes is number two. The Huading Award hundred list of cutting-edge of the investigation process, Yang Mi again doing my part to 876.68 score won the crown, the people of the hearts of the most popular cutting-edge actor. Meanwhile, the equally eye-catching in the “Palace” was undoubtedly the “eighth son” Feng Shao Feng (Click to see Feng Shao Feng film and television work, “the palace lock heart jade”, “Symphony of Destiny”) ( microblogging), with its handsome appearance, superb acting, short-listed the top three in the list.

with the 2011 through the drama that swept the country craze, actress Shi, startling step by step “by virtue of the role of” Ma Ertai O’Young popularity quickly soared, the audience pay more attention to, to 861.14 points topped the list, the second bit of the heat after Yang Mi the trio Multisuns stage such a wonderful race, hundreds of millions loved their audience excited.

sun masculine with love to sing the song of the people of the hearts of

Huading

Award reflect the aspirations of the people, was born wealthy or grass-roots, the actor’s reputation is built on people’s recognition and support rates above. Rising Sun masculine, and two street singers combination of music, masculine singing of the network in August 2010 shoot-off will be the Rising Sun video “migrant workers” version of “spring” uploaded to the Internet, and the sun masculine suddenly fire up by many friends and musicians sought. Its starkness singing style popular in the major video sites as well as microblogging site, the 2010 -2011 National click-through rate network of people, at the same time won the finals of the 2010 Avenue of the year runner-up. More is unveiled 2011 CCTV Spring Festival Gala stage, one to sing, no whitewash “Spring” moved by the Chinese in the world and thus make it popular again rapidly rising, short-listed Huading Award Asian celebrities cutting-edge Hundred No. 50 This is also the only singing this list category one of the representatives.

RTHK’s new White Huading Award strength does not lose the Mainland

in the hearts of the Chinese mainland audience Gangtai Ju ratings tend to support rate is proportional to the actor. The short-listed Huading Award Asian celebrities hundred list of cutting-edge popular Taiwan niche the Ruan days (click to watch Ethan film and television work, “Monga”, “” Monga “notice of the best gangster film “) , who is also a model and actress of dual identity, in the TV drama” Fated To Love You “, with handsome appearance and superb acting, a record the history of Taiwan idol drama ratings first good results. Ethan subsequent surge in popularity, starred in the film “Monga”, released less than 10 days, and the Taiwan box office broke through NT $ 100 million, $ 50 million, becoming the first week at the box office champion, hitting the first week box office record of the history of Taiwanese Film, 47th Golden Horse Award for Best Actor, emerged as the winner-class men. In the Huading Award Asian celebrities cutting-edge hundred list, Ethan ranked 12th, showing the audience on the screen, the new darling of love, but also after his return to the screen next year we can bring more Excellent film and television works. Level figures for the number one guy Eddie (Click to watch Eddie film and television works, “Lover’s Discourse”) , with the movie “roll! A letter “finalists in 2011 Taiwan’s 48th Golden Horse Award for best actor, the same should not be overlooked strength, and the hundred list of Huading Award for cutting-edge, ranked 18th.

from Hong Kong TVB headed 13 of the rising star Fala Chen, and Hong Kong’s first generation of soft-mode “and the Japanese media was called” the goddess “Yang Ying are highly popular, ranked list 14, the extraordinary strength of the transmission and the mainland actor.

screen partner together again Huading Award

an excellent film and television works in the audience a high degree of recognition and support at the same time, the screen image of the actor curing memorable. Dou Xiao (Click here to watch the film and television works of Dou Xiao Thirteen Girls in Jinling “, the Hawthorn Tree”) (microblogging) ZhouDongYu screen lovers, co-starred in the film ” Hawthorn Tree “in male and female fame, two elegant and refined temperament, slightly astringent acting, has won acclaim from the audience, the two finalists, both the Huading Award Asian celebrities satisfaction survey cutting-edge one hundred strong list. In the last two years and frequently starred in “Autumn White China”, “Dangerous Liaisons” movie of Dou Xiao, is a good score of 837.39 points collar accounted for fourth in the list. Another debut on screen partner was undoubtedly the child actor Zhang Yishan and Yang Zi (microblogging), in a large family sitcom, “children”, who plays the son and daughter of Song Dandan Zhang Yishan humorous style of performance make him one of the domestic popularity highest child star. Now the two have entered the college, also a flourishing acting career in 2011, Zhang Yishan Stars “Dance of the General Assembly championship, Yang Zi in the recently released drama” intention “, the film” Code punish “the Film and Television have a comparatively good performance. Which audiences are familiar with the “new” face, hand in hand the finalists Multisuns Award cutting-edge Top 100.

upcoming June 5,

2012 Huading Shanghai Volkswagen Think Blue Asian celebrities satisfaction survey released Ceremony Beijing Olympic Sports Center held a grand, recently, Huading Award will launch a domestic top 500 list, landing nominations list, heavy, coming soon, so stay tuned.

the

2012 Huading actor of cutting-edge public image satisfaction survey list

Ranking Name Sex category and moral cultivation (20%) professionalism (20%) public behavior (25%) social impact (25%) of commercial value (10%) score

1 Yang Mi female television 855.43 906.53 859.24 886.96 877.39 876.68

Shi, female film 900.96 947.47 812.03 834.48 798.25 861.14

Feng Shao Feng Male Television 870.37 878.56 817.57 824.54 777.95 838.11

Male Television

4 Dou Xiao 852.42 842.72 842.08 817.79 833.94 837.39

arduous tasks Male Television 810.28 843.12 821.90 837.92 836.64 829.30

6 white one hundred Ho, Television 882.44 853.08 807.41 813.40 747.85 827.09

7 Li Sheng, film and television 849.14 859.90 805.81 792.06 841.17 825.39

8 wells Bo Ran Male Television 831.71 899.88 759.90 813.53 854.44 825.12

9 Yao Di (microblogging) Female Television 850.85 825.22 836.58 820.21 756.20 825.03

10 Ni Ni film 844.11 878.61 768.36 827.84 800.77 823.67

11 Mark Chao Male Television 846.61 880.50 812.92 772.19 819.35 823.63

12 Ethan Male Television 806.70 821.34 831.69 824.77 827.49 822.48

13 Fala Chen Television 874.05 814.93 806.75 792.17 820.93 819.62

14 Yang Ying, female film

875.26 821.77 895.47 729.08 730.46 818.59

15 Zhu Fumio sing 893.08 838.68 768.29 794.51 769.69 814.02

16 Leon Male Television 889.02 849.25 777.45 765.77 783.48 811.81

17 zhangyuqi female film 899.86 901.19 734.07 764.39 768.92 811.72

18 Eddie Male Television 856.64 854.02 773.99 756.79 804.09 805.24

19 Baibing female television 904.15 814.30 797.58 717.33 824.86 804.90

20 Gu Nailiang Male Television 766.95 822.38 738.97 854.16 875.03 803.65

21 Ke Zhendong Male Television 825.35 858.39 792.50 752.80 798.77 802.95

22 Tong Liya Television 863.32 854.36 762.88 773.66 750.72 802.74

23 female film Zeng 824.79 847.31 788.29 774.27 774.27 802.49

24 Liu Kaiwei male film

837.22 810.75 774.36 803.67 763.32 800.43

25 Jiang Yan female television 850.84 806.67 786.60 771.80 783.89 799.49

26 Massu female television 810.48 829.43 786.69 787.33 767.96 798.28

27 Tan Zhuo female television 843.36 802.63 773.66 779.87 774.36 795.01

28 Handian Male Television 832.34 814.74 759.03 811.14 725.28 794.49

29 Ying children Television 822.71 816.88 789.71 777.91 746.22 794.45

30 Jimmy Male Television 823.09 820.61 786.70 760.93 783.80 794.03

Sherman Chung

31 female television 799.53 780.03 797.44 776.49 801.02 789.50

32 Tang Yan female film 797.78 778.32 795.69 774.78 799.26 787.76

33 Ho Sheng Ming-men film 813.07 792.14 789.63 771.20 763.27 787.58

34 Yan MG Male Television 836.57 793.14 773.40 758.86 770.74 786.08

35 Wang Likun Television 824.08 791.20 801.98 736.10 784.06 785.98

36 Xu Zhengxi Male Television 806.04 833.37 751.67 778.72 754.13 785.89

37 Lin Peng female television 803.83 811.68 776.28 747.82 804.86 784.61

38 Lu Sisi female television 798.81 805.67 776.96 777.10 745.40 783.95

39 Yang Yi Television 789.97 780.29 782.37 789.97 762.09 783.35

40 Lynn female film 780.27 840.47 740.27 795.38 746.79 782.74

41 the Xiaolei female film 806.42 782.13 792.90 777.39 716.71 781.95

42 Bai Xin Hui, film and television 803.12 763.84 798.56 768.67 759.97 781.19

43 Zhang Xin Yi female television 796.60 819.83 781.19 748.99 747.83 780.61

44 the Stephy female film 806.31 819.17 815.14 676.41 797.97 777.78

45 Jia Ying Television 778.44 802.40 791.44 737.47 775.31 775.93

Zhang Tong male film in

46 784.53 794.19 768.52 753.15 795.64 775.73

47 male Tian Television 784.95 801.93 774.42 743.59 783.76 775.26

48 Su Miaoling female singing

795.61 789.02 738.09 787.08 763.04 774.52

49 Joyce female television 781.24 813.43 763.51 765.66 730.04 774.23

50 Rising Sun masculine men sing 790.38 795.59 728.31 786.34 779.86 773.84

51 Wang Yuan female television 780.87 790.48 764.92 749.63 791.92 772.10

52 Lin Shuang Television 795.68 807.82 757.06 754.74 731.86 771.84

53 Mike Male Television 843.35 808.87 711.80 759.70 727.14 771.03

54 Gilbert Air Male Television 820.34 786.24 779.27 720.59 747.17 771.00

55 Gong Xinliang female television 836.41 788.94 708.81 777.30 742.20 770.82

56 Rui male film

769.03 795.16 778.36 750.16 755.39 770.51

57 Chen Yan Fei female television 796.59 809.65 739.07 760.47 742.17 770.35

58 Lily Liu female television 843.24 761.11 738.21 764.67 737.42 770.33

59 Li Nian female television 800.15 797.15 704.60 790.08 767.53 769.88

60 Chen’s female film 783.66 797.94 755.66 736.75 799.35 769.36

61 Shao-group male

Television 863.07 836.45 741.54 672.52 745.18 767.94

62 any Amano male Television 789.23 797.94 762.32 743.40 731.58 767.02

63 Deng Jiajia Television 816.39 808.00 762.52 701.16 758.36 766.63

64 the Xu Jiaonv Television 790.81 781.71 759.00 762.98 705.06 765.51

65 male ocean Television 772.27 771.09 772.20 746.29 740.62 762.35

66 Panyang Television 802.31 798.12 716.37 755.99 740.68 762.24

67 Yoga Lin Male Television 792.15 753.23 773.00 739.88 743.23 761.62

68 Wang Ziwen female television 797.42 777.48 758.91 742.60 711.70 761.53

69 Anya Television 777.86 794.76 734.52 748.66 759.48 761.27

70 Li Qin female television 823.66 818.01 730.25 714.07 716.89 761.10

of 71 weichen male Television 781.26 777.03 716.47 779.14 754.42 761.00

of 72 ZhouDongYu female film

779.23 777.59 769.66 701.02 801.59 759.19

73 Zhang Junning Male Television 765.88 778.30 758.35 751.99 720.41 758.46

74 Li Wei, male film 844.96 771.22 721.78 726.60 725.24 757.86

75 Gan Tingting Female Television 760.31 799.57 769.63 735.52 687.25 756.99

76 Tang a Philippine woman Television 816.05 796.86 729.84 726.52 698.12 756.48

77 in small film and television Takeo 794.26 770.51 746.01 721.84 763.63 756.28

78 Pan Shuangshuang female television 777.38 774.96 752.94 725.31 737.18 753.75

Male Television

79 Tashi Dhondup 811.13 752.68 759.28 701.32 757.64 753.68

80 Zhang Jun Ning, film and television 813.81 773.55 696.13 735.34 749.31 750.27

81 the Xiaotong male film 797.59 764.44 757.66 700.61 726.46 749.62

82 Zhang Zilin female film

758.28 779.27 700.30 757.90 730.07 745.07

83 Young purple female television 790.34 779.28 694.73 742.08 715.29 744.66

84 high-exposed female film 794.75 757.08 742.51 702.40 726.97 744.29

85 8.09 thousand singing combination 835.13 809.37 717.54 650.75 721.06 743.08

86 Linda Female Television 791.45 753.65 737.11 746.56 623.71 742.31

87 Shuang Cheng Television 845.80 839.46 679.89 655.76 710.69 742.03

88 Zhang Han male Television 778.48 798.59 728.98 700.39 690.93 741.85

89 female film Kate 791.17 742.81 809.43 659.03 660.28 739.94

90 Qi Wei female television 823.31 761.02 730.67 661.02 740.68 738.86

91 Zhang

mountain men and Television 759.52 766.66 713.43 719.52 678.86 731.36

92 Li Yi Fung-Television 765.16 768.55 690.58 712.03 722.64 729.66

93 Zhouzi Han Television 772.22 804.19 656.18 721.69 673.77 727.12

94 Zhang Mo Male Television 748.43 777.27 667.45 720.73 715.85 723.77

95 ZHANG Xin female television 775.28 745.24 715.76 691.19 650.52 720.89

Chen Chu male film 96 773.76 718.01 724.30 669.01 722.74 718.96

97 Li Fei children Television 773.36 744.39 690.62 700.03 664.53 717.66

98 the lemon Female Television 761.00 791.55 634.59 684.65 744.88 714.81

99 Amber Kuo female television 761.17 728.87 707.81 648.42 664.02 703.47

100 Ai Female Television 686.65 742.93 627.37 671.64 705.41 681.21

(This article Source: Netease entertainment) eadd1  arc icon 2012 Huading Award Asian Academy Hall of Fame today announced that Yang Mi received board top

163 entertainment channels