<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside China &#187; collectables</title>
	<atom:link href="http://insidechina.onehotspots.com/category/money-2/collectables/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidechina.onehotspots.com</link>
	<description>Newspaper</description>
	<lastBuildDate>Thu, 20 Jun 2013 05:15:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>50 million yuan. Off Coupon is a fake</title>
		<link>http://insidechina.onehotspots.com/50-million-yuan-off-coupon-is-a-fake/7305/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-million-yuan-off-coupon-is-a-fake</link>
		<comments>http://insidechina.onehotspots.com/50-million-yuan-off-coupon-is-a-fake/7305/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:40:02 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[collectables]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/50-million-yuan-off-coupon-is-a-fake/7305/</guid>
		<description><![CDATA[<p>Mr wins and wife to tidy your room, pulls out a pamphlet left by the grandfather, which clip 20 of the Republic of banknotes, including a Citibank off the vouchers issued, giving the &#8220;payable on demand $ 50 million this note in the end is true or false? now have a conclusion. &#8220;off the vouchers [...]</p><p>From: <a href="http://insidechina.onehotspots.com/50-million-yuan-off-coupon-is-a-fake/7305/">50 million yuan. Off Coupon is a fake</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/50-million-yuan-off-coupon-is-a-fake/7305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hebei sixty man obsessed with enlarging collection of sixteen contained</title>
		<link>http://insidechina.onehotspots.com/hebei-sixty-man-obsessed-with-enlarging-collection-of-sixteen-contained/7059/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hebei-sixty-man-obsessed-with-enlarging-collection-of-sixteen-contained</link>
		<comments>http://insidechina.onehotspots.com/hebei-sixty-man-obsessed-with-enlarging-collection-of-sixteen-contained/7059/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:10:02 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[collectables]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[contained]]></category>
		<category><![CDATA[enlarging]]></category>
		<category><![CDATA[Hebei]]></category>
		<category><![CDATA[obsessed]]></category>
		<category><![CDATA[sixteen]]></category>
		<category><![CDATA[sixty]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/hebei-sixty-man-obsessed-with-enlarging-collection-of-sixteen-contained/7059/</guid>
		<description><![CDATA[<p>Hebei sixty man obsessed with enlarging Collection sixteen contained Dacheng Zhang Zhuncun 64-year-old, Hebei the Zhang Shoupeng elderly fond of collection enlarging from 1996, he engaged in enlarging its collection, has been for 16 years. 30000 kinds of all kinds of enlarging his collection, covering more than 200 cigarette factories, Jina over 100 enlarging copies. [...]</p><p>From: <a href="http://insidechina.onehotspots.com/hebei-sixty-man-obsessed-with-enlarging-collection-of-sixteen-contained/7059/">Hebei sixty man obsessed with enlarging collection of sixteen contained</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/hebei-sixty-man-obsessed-with-enlarging-collection-of-sixteen-contained/7059/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year collection times of adversity warming</title>
		<link>http://insidechina.onehotspots.com/new-year-collection-times-of-adversity-warming/6158/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-year-collection-times-of-adversity-warming</link>
		<comments>http://insidechina.onehotspots.com/new-year-collection-times-of-adversity-warming/6158/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:20:03 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[collectables]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/new-year-collection-times-of-adversity-warming/6158/</guid>
		<description><![CDATA[<p>browser : February 09, 2012 22:03 recently, &#8220;2011 the autumn art auction market research report released by Artron Art Market Monitoring Center (AMMA). According to statistics, in the autumn of Chinese art auction from 1 day (August to December 31) in 2011 turnover total was ring than the negative growth of 42.807 billion yuan, with [...]</p><p>From: <a href="http://insidechina.onehotspots.com/new-year-collection-times-of-adversity-warming/6158/">New Year collection times of adversity warming</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/new-year-collection-times-of-adversity-warming/6158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s capital will be recreating a Rafi</title>
		<link>http://insidechina.onehotspots.com/chinas-capital-will-be-recreating-a-rafi/5832/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-capital-will-be-recreating-a-rafi</link>
		<comments>http://insidechina.onehotspots.com/chinas-capital-will-be-recreating-a-rafi/5832/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:50:22 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[collectables]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Rafi]]></category>
		<category><![CDATA[recreating]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/chinas-capital-will-be-recreating-a-rafi/5832/</guid>
		<description><![CDATA[<p>browse 11 times : February 08, 2012 20:38 2011 the years 12 Archie line Hong Kong auction, a group including 1952 years to 2007 Total 55 Romanee &#8211; Conti, the consecutive year (Domainedela Romanée-Conti) &#8220;super auction&#8221; Buyer photograph, record the year Worldwide wine auction auction highest bid price, but also Romanee &#8211; Conti history the [...]</p><p>From: <a href="http://insidechina.onehotspots.com/chinas-capital-will-be-recreating-a-rafi/5832/">China&#8217;s capital will be recreating a Rafi</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/chinas-capital-will-be-recreating-a-rafi/5832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Dragon Stamp market trends</title>
		<link>http://insidechina.onehotspots.com/year-of-the-dragon-stamp-market-trends/4686/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=year-of-the-dragon-stamp-market-trends</link>
		<comments>http://insidechina.onehotspots.com/year-of-the-dragon-stamp-market-trends/4686/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:52:31 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[collectables]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[first-edition-stamp-values]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stamp]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/year-of-the-dragon-stamp-market-trends/4686/</guid>
		<description><![CDATA[<p>dragon, has had an extraordinary significance for China people, the dragon is a symbol of the Chinese nation, the dragon is a good luck totem. 2012 Imjin Year of the Dragon, &#8220;Dragon&#8221; elements began to be sought after, especially the dragon elements of art become the focus of investment way of making money . The [...]</p><p>From: <a href="http://insidechina.onehotspots.com/year-of-the-dragon-stamp-market-trends/4686/">Year of the Dragon Stamp market trends</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/year-of-the-dragon-stamp-market-trends/4686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
