<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside China &#187; Money</title>
	<atom:link href="http://insidechina.onehotspots.com/category/money-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidechina.onehotspots.com</link>
	<description>Newspaper</description>
	<lastBuildDate>Sat, 25 May 2013 18:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Throwing cold water on hot money</title>
		<link>http://insidechina.onehotspots.com/throwing-cold-water-on-hot-money/105336/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=throwing-cold-water-on-hot-money</link>
		<comments>http://insidechina.onehotspots.com/throwing-cold-water-on-hot-money/105336/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:45:03 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[throwing]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/throwing-cold-water-on-hot-money/105336/</guid>
		<description><![CDATA[<p>The Chinese economy has become very attractive to speculative hot money. But by allowing the yuan to rise strongly, the authorities cause doubts whether the challenge is handled in a proper and coordinated manner. Despite the slowing of its economy in the first quarter, foreign capital has been flowing into China to cash in on [...]</p><p>From: <a href="http://insidechina.onehotspots.com/throwing-cold-water-on-hot-money/105336/">Throwing cold water on hot money</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/throwing-cold-water-on-hot-money/105336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Industrial Investment Fund Invests in Kaixin Mahua</title>
		<link>http://insidechina.onehotspots.com/culture-industrial-investment-fund-invests-in-kaixin-mahua/105331/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=culture-industrial-investment-fund-invests-in-kaixin-mahua</link>
		<comments>http://insidechina.onehotspots.com/culture-industrial-investment-fund-invests-in-kaixin-mahua/105331/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:20:05 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[invests]]></category>
		<category><![CDATA[Kaixin]]></category>
		<category><![CDATA[Mahua]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/culture-industrial-investment-fund-invests-in-kaixin-mahua/105331/</guid>
		<description><![CDATA[<p>OnMay 20, China cultural industrial investment fund officially signed anagreement with Kaixin Mahua, a famous private stage play brand in China. Hugecapital invested by China cultural industrial investment fund in Kaixin Mahua would inject strong drivingforce for the rapid growth of Kaixin Mahua in the future.   KaixinMahua, established in 2003, is a comprehensive entertainment [...]</p><p>From: <a href="http://insidechina.onehotspots.com/culture-industrial-investment-fund-invests-in-kaixin-mahua/105331/">Culture Industrial Investment Fund Invests in Kaixin Mahua</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/culture-industrial-investment-fund-invests-in-kaixin-mahua/105331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Invests in Cellphone Image Technology</title>
		<link>http://insidechina.onehotspots.com/nokia-invests-in-cellphone-image-technology/105301/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-invests-in-cellphone-image-technology</link>
		<comments>http://insidechina.onehotspots.com/nokia-invests-in-cellphone-image-technology/105301/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:00:03 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[invests]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/nokia-invests-in-cellphone-image-technology/105301/</guid>
		<description><![CDATA[<p>Establishedon December 7, 2004, NGP is a venture capital fund that is wholly funded byNokia solely. NGP targets at the enterprises in mid and late stages globallyand cellphone science &#38; technology enterprises with big business customersin global mobile industry.   Nokiaintroduced several start-ups invested by NGP in Silicon Valley viaConversations, especially three start-ups in field [...]</p><p>From: <a href="http://insidechina.onehotspots.com/nokia-invests-in-cellphone-image-technology/105301/">Nokia Invests in Cellphone Image Technology</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/nokia-invests-in-cellphone-image-technology/105301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street snaps four-week winning streak amid concerns about Fed&#8217;s stimulus tapering</title>
		<link>http://insidechina.onehotspots.com/wall-street-snaps-four-week-winning-streak-amid-concerns-about-feds-stimulus-tapering/105297/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wall-street-snaps-four-week-winning-streak-amid-concerns-about-feds-stimulus-tapering</link>
		<comments>http://insidechina.onehotspots.com/wall-street-snaps-four-week-winning-streak-amid-concerns-about-feds-stimulus-tapering/105297/#comments</comments>
		<pubDate>Sat, 25 May 2013 07:05:03 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[Fed's]]></category>
		<category><![CDATA[fourweek]]></category>
		<category><![CDATA[snaps]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[tapering]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/wall-street-snaps-four-week-winning-streak-amid-concerns-about-feds-stimulus-tapering/105297/</guid>
		<description><![CDATA[<p>NEW YORK, May 24 (Xinhua) &#8212; U.S. stocks were traded almost flat Friday to end the week lower, snapping a four-week gaining streak amid worries that the Federal Reserve may reduce its stimulus program in advance. The Dow Jones Industrial Average gained 8.60 points, or 0.06 percent, to 15,303.10 points. The broader Standard &#38; Poor&#8217;s [...]</p><p>From: <a href="http://insidechina.onehotspots.com/wall-street-snaps-four-week-winning-streak-amid-concerns-about-feds-stimulus-tapering/105297/">Wall Street snaps four-week winning streak amid concerns about Fed&#8217;s stimulus tapering</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/wall-street-snaps-four-week-winning-streak-amid-concerns-about-feds-stimulus-tapering/105297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Acquires 10% Shares of Pantech at a Price of US$48M</title>
		<link>http://insidechina.onehotspots.com/samsung-acquires-10-shares-of-pantech-at-a-price-of-us48m/105276/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-acquires-10-shares-of-pantech-at-a-price-of-us48m</link>
		<comments>http://insidechina.onehotspots.com/samsung-acquires-10-shares-of-pantech-at-a-price-of-us48m/105276/#comments</comments>
		<pubDate>Sat, 25 May 2013 05:10:03 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acquires]]></category>
		<category><![CDATA[Pantech]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[US$48M]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/samsung-acquires-10-shares-of-pantech-at-a-price-of-us48m/105276/</guid>
		<description><![CDATA[<p>Samsungconfirmed that it has agreed to buy 10% shares of Pantech, the third largestcellphone maker in Korea, at a price of KRW53B (about US$ 48M) and would makeinvestments in hardware area afterwards.   Previously,Samsung has established the cooperation relationship with Pantech in field ofsemi-conductor and display screen. It was reported that Pantech has spentKRW235B (about [...]</p><p>From: <a href="http://insidechina.onehotspots.com/samsung-acquires-10-shares-of-pantech-at-a-price-of-us48m/105276/">Samsung Acquires 10% Shares of Pantech at a Price of US$48M</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/samsung-acquires-10-shares-of-pantech-at-a-price-of-us48m/105276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
