<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside China &#187; Hedge Funds</title>
	<atom:link href="http://insidechina.onehotspots.com/category/money-2/finance/hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidechina.onehotspots.com</link>
	<description>Newspaper</description>
	<lastBuildDate>Mon, 20 May 2013 13:30:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Micro-interviews with the South Fund Yang Delong on the Year of the Dragon equity strategist at</title>
		<link>http://insidechina.onehotspots.com/micro-interviews-with-the-south-fund-yang-delong-on-the-year-of-the-dragon-equity-strategist-at/5687/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=micro-interviews-with-the-south-fund-yang-delong-on-the-year-of-the-dragon-equity-strategist-at</link>
		<comments>http://insidechina.onehotspots.com/micro-interviews-with-the-south-fund-yang-delong-on-the-year-of-the-dragon-equity-strategist-at/5687/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:21:16 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Delong]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Microinterviews]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[Yang]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/micro-interviews-with-the-south-fund-yang-delong-on-the-year-of-the-dragon-equity-strategist-at/5687/</guid>
		<description><![CDATA[<p></p><p>From: <a href="http://insidechina.onehotspots.com/micro-interviews-with-the-south-fund-yang-delong-on-the-year-of-the-dragon-equity-strategist-at/5687/">Micro-interviews with the South Fund Yang Delong on the Year of the Dragon equity strategist at</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/micro-interviews-with-the-south-fund-yang-delong-on-the-year-of-the-dragon-equity-strategist-at/5687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The two-way flow of investment research talent frequent two months, one hundred fund managers change</title>
		<link>http://insidechina.onehotspots.com/the-two-way-flow-of-investment-research-talent-frequent-two-months-one-hundred-fund-managers-change/5606/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-two-way-flow-of-investment-research-talent-frequent-two-months-one-hundred-fund-managers-change</link>
		<comments>http://insidechina.onehotspots.com/the-two-way-flow-of-investment-research-talent-frequent-two-months-one-hundred-fund-managers-change/5606/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:26:28 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Frequent]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[hundred]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[talent.]]></category>
		<category><![CDATA[twoway]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/the-two-way-flow-of-investment-research-talent-frequent-two-months-one-hundred-fund-managers-change/5606/</guid>
		<description><![CDATA[<p>turn of the year is usually the peak period of the fund manager changes, the change notice than usual is much more intensive. According to incomplete statistics of the China Securities newspaper reporter, since last December, as of February 7, two months, about one hundred fund changes or new fund managers. In addition to the [...]</p><p>From: <a href="http://insidechina.onehotspots.com/the-two-way-flow-of-investment-research-talent-frequent-two-months-one-hundred-fund-managers-change/5606/">The two-way flow of investment research talent frequent two months, one hundred fund managers change</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/the-two-way-flow-of-investment-research-talent-frequent-two-months-one-hundred-fund-managers-change/5606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>216 funds last year, the Christian Democrats do not buy the whole year was continued net redemptions</title>
		<link>http://insidechina.onehotspots.com/216-funds-last-year-the-christian-democrats-do-not-buy-the-whole-year-was-continued-net-redemptions/5484/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=216-funds-last-year-the-christian-democrats-do-not-buy-the-whole-year-was-continued-net-redemptions</link>
		<comments>http://insidechina.onehotspots.com/216-funds-last-year-the-christian-democrats-do-not-buy-the-whole-year-was-continued-net-redemptions/5484/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:45:19 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[redemptions]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/216-funds-last-year-the-christian-democrats-do-not-buy-the-whole-year-was-continued-net-redemptions/5484/</guid>
		<description><![CDATA[<p>fund quarterly reports of the four quarters of last year have demonstrated in front of the investors, the investors, the attitude of the Fund are also apparent, many fund investors in each quarter last year was a net redemption. On the one hand, due to market reasons, on the other hand also implies that investors [...]</p><p>From: <a href="http://insidechina.onehotspots.com/216-funds-last-year-the-christian-democrats-do-not-buy-the-whole-year-was-continued-net-redemptions/5484/">216 funds last year, the Christian Democrats do not buy the whole year was continued net redemptions</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/216-funds-last-year-the-christian-democrats-do-not-buy-the-whole-year-was-continued-net-redemptions/5484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fund manager reports: 20 quit the king of poor performance in recent years</title>
		<link>http://insidechina.onehotspots.com/the-fund-manager-reports-20-quit-the-king-of-poor-performance-in-recent-years/5479/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fund-manager-reports-20-quit-the-king-of-poor-performance-in-recent-years</link>
		<comments>http://insidechina.onehotspots.com/the-fund-manager-reports-20-quit-the-king-of-poor-performance-in-recent-years/5479/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:32:02 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Year's]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/the-fund-manager-reports-20-quit-the-king-of-poor-performance-in-recent-years/5479/</guid>
		<description><![CDATA[<p>the current fund served as Fund fund manager Fund office date worked since the return (%) Since worked beyond the benchmark return (%) Fund Manager of years serving a number of fund companies worked Fund geometric total return (%) Zhanling Wei Harvest cycle optimization 2011-12-1 2.50 3.22 6.35 4 190.76 Zhang Jirong INVESCO Great Wall, [...]</p><p>From: <a href="http://insidechina.onehotspots.com/the-fund-manager-reports-20-quit-the-king-of-poor-performance-in-recent-years/5479/">The fund manager reports: 20 quit the king of poor performance in recent years</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/the-fund-manager-reports-20-quit-the-king-of-poor-performance-in-recent-years/5479/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting audit motion by</title>
		<link>http://insidechina.onehotspots.com/accounting-audit-motion-by/5359/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accounting-audit-motion-by</link>
		<comments>http://insidechina.onehotspots.com/accounting-audit-motion-by/5359/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:12:25 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/accounting-audit-motion-by/5359/</guid>
		<description><![CDATA[<p>NetEase, February 7, News in Chongqing Brewery shareholders&#8217; meeting at 9:30 today&#8217;s proposed on the Carlsberg hire an accounting firm to audit Chongqing Brewery motion passed. It is reported that the largest shareholder of Chongqing Brewery Carlsberg in Chongqing Brewery after the vaccines door, moved a motion to hire Yongtuo Certified Public Accountants Co., Ltd. [...]</p><p>From: <a href="http://insidechina.onehotspots.com/accounting-audit-motion-by/5359/">Accounting audit motion by</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/accounting-audit-motion-by/5359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
