<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside China &#187; Real Estate</title>
	<atom:link href="http://insidechina.onehotspots.com/category/money-2/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidechina.onehotspots.com</link>
	<description>Newspaper</description>
	<lastBuildDate>Sat, 25 May 2013 18:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Huangmei day decoration fear and love of wood cracking walls mildew can be avoided</title>
		<link>http://insidechina.onehotspots.com/the-huangmei-day-decoration-fear-and-love-of-wood-cracking-walls-mildew-can-be-avoided/50629/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-huangmei-day-decoration-fear-and-love-of-wood-cracking-walls-mildew-can-be-avoided</link>
		<comments>http://insidechina.onehotspots.com/the-huangmei-day-decoration-fear-and-love-of-wood-cracking-walls-mildew-can-be-avoided/50629/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 08:40:11 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[avoided]]></category>
		<category><![CDATA[cracking]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Huangmei]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mildew]]></category>
		<category><![CDATA[walls]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/the-huangmei-day-decoration-fear-and-love-of-wood-cracking-walls-mildew-can-be-avoided/50629/</guid>
		<description><![CDATA[<p>worry: , wood easy to damp mildew who lives in the three Lane, Ms. Chen have renovation experience, talk about the the Huangmei day decoration she worried some. The &#8220;house to do the marriage room to his son, can not be sloppy.&#8221; Ms. Chen Huangmei days the decoration of the unfavorable season, and easy to [...]</p><p>From: <a href="http://insidechina.onehotspots.com/the-huangmei-day-decoration-fear-and-love-of-wood-cracking-walls-mildew-can-be-avoided/50629/">The Huangmei day decoration fear and love of wood cracking walls mildew can be avoided</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/the-huangmei-day-decoration-fear-and-love-of-wood-cracking-walls-mildew-can-be-avoided/50629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hefei priority to the supply of land for construction of protection of housing for the area of ​​3346 acres</title>
		<link>http://insidechina.onehotspots.com/hefei-priority-to-the-supply-of-land-for-construction-of-protection-of-housing-for-the-area-of-%e2%80%8b%e2%80%8b3346-acres/50581/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hefei-priority-to-the-supply-of-land-for-construction-of-protection-of-housing-for-the-area-of-%25e2%2580%258b%25e2%2580%258b3346-acres</link>
		<comments>http://insidechina.onehotspots.com/hefei-priority-to-the-supply-of-land-for-construction-of-protection-of-housing-for-the-area-of-%e2%80%8b%e2%80%8b3346-acres/50581/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 05:50:03 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Hefei]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[​​3346]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/hefei-priority-to-the-supply-of-land-for-construction-of-protection-of-housing-for-the-area-of-%e2%80%8b%e2%80%8b3346-acres/50581/</guid>
		<description><![CDATA[<p>the About Us &#124; About us &#124; Contact Us &#124; Advertise &#124; Feed Service &#124; Legal Notices &#124; Jobs &#124; Site Map &#124; Feedback published on this website does not mean that the CNS and WASHINGTON. Kanyong this site articles, you authorized in writing. Prohibit unauthorized reproduced excerpts, copying and mirroring, and offenders will be [...]</p><p>From: <a href="http://insidechina.onehotspots.com/hefei-priority-to-the-supply-of-land-for-construction-of-protection-of-housing-for-the-area-of-%e2%80%8b%e2%80%8b3346-acres/50581/">Hefei priority to the supply of land for construction of protection of housing for the area of ​​3346 acres</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/hefei-priority-to-the-supply-of-land-for-construction-of-protection-of-housing-for-the-area-of-%e2%80%8b%e2%80%8b3346-acres/50581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbin demolitions 20 8000 square meters of illegally built</title>
		<link>http://insidechina.onehotspots.com/harbin-demolitions-20-8000-square-meters-of-illegally-built/50561/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harbin-demolitions-20-8000-square-meters-of-illegally-built</link>
		<comments>http://insidechina.onehotspots.com/harbin-demolitions-20-8000-square-meters-of-illegally-built/50561/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 04:45:04 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[Built]]></category>
		<category><![CDATA[demolitions]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[illegally]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/harbin-demolitions-20-8000-square-meters-of-illegally-built/50561/</guid>
		<description><![CDATA[<p>the About Us &#124; About us &#124; Contact Us &#124; Advertise &#124; Feed Service &#124; Legal Notices &#124; Jobs &#124; Site Map &#124; Feedback published on this website does not mean that the CNS and WASHINGTON. Kanyong this site articles, you authorized in writing. Prohibit unauthorized reproduced excerpts, copying and mirroring, and offenders will be [...]</p><p>From: <a href="http://insidechina.onehotspots.com/harbin-demolitions-20-8000-square-meters-of-illegally-built/50561/">Harbin demolitions 20 8000 square meters of illegally built</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/harbin-demolitions-20-8000-square-meters-of-illegally-built/50561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The survey said Chinese buyers spend $ 9 billion a year to buy a house in the United States</title>
		<link>http://insidechina.onehotspots.com/the-survey-said-chinese-buyers-spend-9-billion-a-year-to-buy-a-house-in-the-united-states/50490/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-survey-said-chinese-buyers-spend-9-billion-a-year-to-buy-a-house-in-the-united-states</link>
		<comments>http://insidechina.onehotspots.com/the-survey-said-chinese-buyers-spend-9-billion-a-year-to-buy-a-house-in-the-united-states/50490/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 00:10:21 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/the-survey-said-chinese-buyers-spend-9-billion-a-year-to-buy-a-house-in-the-united-states/50490/</guid>
		<description><![CDATA[<p>the About Us &#124; About us &#124; Contact Us &#124; Advertise &#124; Feed Service &#124; Legal Notices &#124; Jobs &#124; Site Map &#124; Feedback published on this website does not mean that the CNS and WASHINGTON. Kanyong this site articles, you authorized in writing. Prohibit unauthorized reproduced excerpts, copying and mirroring, and offenders will be [...]</p><p>From: <a href="http://insidechina.onehotspots.com/the-survey-said-chinese-buyers-spend-9-billion-a-year-to-buy-a-house-in-the-united-states/50490/">The survey said Chinese buyers spend $ 9 billion a year to buy a house in the United States</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/the-survey-said-chinese-buyers-spend-9-billion-a-year-to-buy-a-house-in-the-united-states/50490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a house cost-effective a Shanghai residents 10 years to buy a house history to answer</title>
		<link>http://insidechina.onehotspots.com/how-to-buy-a-house-cost-effective-a-shanghai-residents-10-years-to-buy-a-house-history-to-answer/50485/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-buy-a-house-cost-effective-a-shanghai-residents-10-years-to-buy-a-house-history-to-answer</link>
		<comments>http://insidechina.onehotspots.com/how-to-buy-a-house-cost-effective-a-shanghai-residents-10-years-to-buy-a-house-history-to-answer/50485/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 23:50:03 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Costeffective]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Year's]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/how-to-buy-a-house-cost-effective-a-shanghai-residents-10-years-to-buy-a-house-history-to-answer/50485/</guid>
		<description><![CDATA[<p>from 1999 to date, the public, Mr. Wen Zi always thought that you want to live in big cities like Shanghai, to buy a house is to ensure that their own quality of life is the most critical point, will also be ranked front of all financial means. Here is the readme of Mr. Wen. [...]</p><p>From: <a href="http://insidechina.onehotspots.com/how-to-buy-a-house-cost-effective-a-shanghai-residents-10-years-to-buy-a-house-history-to-answer/50485/">How to buy a house cost-effective a Shanghai residents 10 years to buy a house history to answer</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/how-to-buy-a-house-cost-effective-a-shanghai-residents-10-years-to-buy-a-house-history-to-answer/50485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
