<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside China &#187; Renminbi</title>
	<atom:link href="http://insidechina.onehotspots.com/category/money-2/renminbi-money-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidechina.onehotspots.com</link>
	<description>Newspaper</description>
	<lastBuildDate>Sun, 26 May 2013 08:30:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Influx of Cash in Asia Raises Familiar Worries</title>
		<link>http://insidechina.onehotspots.com/influx-of-cash-in-asia-raises-familiar-worries/86819/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=influx-of-cash-in-asia-raises-familiar-worries</link>
		<comments>http://insidechina.onehotspots.com/influx-of-cash-in-asia-raises-familiar-worries/86819/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 01:35:05 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Renminbi]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[familiar]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/influx-of-cash-in-asia-raises-familiar-worries/86819/</guid>
		<description><![CDATA[<p>[unable to retrieve full-text content]Property prices, for example, have risen across much of the region. And Asian currencies have strengthened, possibly leading to a repeat of what happened two years ago. NYT &#62; Renminbi (Yuan)</p><p>From: <a href="http://insidechina.onehotspots.com/influx-of-cash-in-asia-raises-familiar-worries/86819/">Influx of Cash in Asia Raises Familiar Worries</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/influx-of-cash-in-asia-raises-familiar-worries/86819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT &gt; Renminbi (Yuan)</title>
		<link>http://insidechina.onehotspots.com/nyt-renminbi-yuan/84215/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyt-renminbi-yuan</link>
		<comments>http://insidechina.onehotspots.com/nyt-renminbi-yuan/84215/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 05:00:04 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Renminbi]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/nyt-renminbi-yuan/84215/</guid>
		<description><![CDATA[<p>60 http://topics.nytimes.com/top/reference/timestopics/subjects/c/currency/yuan/index.html? &#60;p&#62;&#60;span class=&#8221;timestamp&#8221;&#62;Updated: Oct. 18, 2012&#60;br /&#62;&#60;/span&#62;&#60;/p&#62; &#60;p&#62;China’s currency is the renminbi, also known as the yuan. For more than a decade, economists and officials in other countries have charged that the Chinese government has kept the value of its currency artificially low to make the country’s exports more affordable.&#60;/p&#62; &#60;p&#62;In 2012, the currency became [...]</p><p>From: <a href="http://insidechina.onehotspots.com/nyt-renminbi-yuan/84215/">NYT &gt; Renminbi (Yuan)</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/nyt-renminbi-yuan/84215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Declines to Say China Manipulates Its Currency</title>
		<link>http://insidechina.onehotspots.com/u-s-declines-to-say-china-manipulates-its-currency/82504/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-declines-to-say-china-manipulates-its-currency</link>
		<comments>http://insidechina.onehotspots.com/u-s-declines-to-say-china-manipulates-its-currency/82504/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 01:20:04 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Renminbi]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[Manipulates]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/u-s-declines-to-say-china-manipulates-its-currency/82504/</guid>
		<description><![CDATA[<p>WASHINGTON (AP) — The Obama administration declined on Tuesday to label China a currency manipulator, noting that it had let its currency, the renminbi, rise nearly 10 percent against the dollar since June 2010. The decision was disclosed in a Treasury report that is released twice a year on whether any other nations are manipulating [...]</p><p>From: <a href="http://insidechina.onehotspots.com/u-s-declines-to-say-china-manipulates-its-currency/82504/">U.S. Declines to Say China Manipulates Its Currency</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/u-s-declines-to-say-china-manipulates-its-currency/82504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Signs in Chinese Manufacturing Data</title>
		<link>http://insidechina.onehotspots.com/encouraging-signs-in-chinese-manufacturing-data/78428/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=encouraging-signs-in-chinese-manufacturing-data</link>
		<comments>http://insidechina.onehotspots.com/encouraging-signs-in-chinese-manufacturing-data/78428/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 12:50:02 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Renminbi]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[encouraging]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/encouraging-signs-in-chinese-manufacturing-data/78428/</guid>
		<description><![CDATA[<p>[unable to retrieve full-text content]Two indices show manufacturing conditions improved in China last month, supporting the idea that the country’s economy has stopped slowing. NYT &#62; Renminbi (Yuan)</p><p>From: <a href="http://insidechina.onehotspots.com/encouraging-signs-in-chinese-manufacturing-data/78428/">Encouraging Signs in Chinese Manufacturing Data</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/encouraging-signs-in-chinese-manufacturing-data/78428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tightrope on China’s Currency</title>
		<link>http://insidechina.onehotspots.com/a-tightrope-on-chinas-currency/78322/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tightrope-on-chinas-currency</link>
		<comments>http://insidechina.onehotspots.com/a-tightrope-on-chinas-currency/78322/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 02:50:02 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Renminbi]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[tightrope]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/a-tightrope-on-chinas-currency/78322/</guid>
		<description><![CDATA[<p>[unable to retrieve full-text content]Experts in economics and foreign policy caution that formally designating China as a currency manipulator, as Mitt Romney pledged again in the debate on Monday, may do more harm than good. NYT &#62; Renminbi (Yuan)</p><p>From: <a href="http://insidechina.onehotspots.com/a-tightrope-on-chinas-currency/78322/">A Tightrope on China’s Currency</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/a-tightrope-on-chinas-currency/78322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
