<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside China &#187; Camera</title>
	<atom:link href="http://insidechina.onehotspots.com/category/technology-2/camera-technology-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidechina.onehotspots.com</link>
	<description>Newspaper</description>
	<lastBuildDate>Sat, 25 May 2013 01:55:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inventory of the CP +2013 photographic equipment show seven &#8220;most&#8221;</title>
		<link>http://insidechina.onehotspots.com/inventory-of-the-cp-2013-photographic-equipment-show-seven-most/93758/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inventory-of-the-cp-2013-photographic-equipment-show-seven-most</link>
		<comments>http://insidechina.onehotspots.com/inventory-of-the-cp-2013-photographic-equipment-show-seven-most/93758/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 12:40:13 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/inventory-of-the-cp-2013-photographic-equipment-show-seven-most/93758/</guid>
		<description><![CDATA[<p>&#8220;EDITORIAL&#8221; another year CP + photographic equipment exhibition in the end. This is the second ET reported CP + show, the new heavyweight is not as good as last year, is so rich, but a good site to visit atmosphere still left ET with a very good impression. In stark contrast, some of the country&#8217;s [...]</p><p>From: <a href="http://insidechina.onehotspots.com/inventory-of-the-cp-2013-photographic-equipment-show-seven-most/93758/">Inventory of the CP +2013 photographic equipment show seven &#8220;most&#8221;</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/inventory-of-the-cp-2013-photographic-equipment-show-seven-most/93758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera camera market in a week: the price of each file most suitable gifts</title>
		<link>http://insidechina.onehotspots.com/camera-camera-market-in-a-week-the-price-of-each-file-most-suitable-gifts/93628/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=camera-camera-market-in-a-week-the-price-of-each-file-most-suitable-gifts</link>
		<comments>http://insidechina.onehotspots.com/camera-camera-market-in-a-week-the-price-of-each-file-most-suitable-gifts/93628/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 12:20:06 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[each]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[suitable]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/camera-camera-market-in-a-week-the-price-of-each-file-most-suitable-gifts/93628/</guid>
		<description><![CDATA[<p>NetEase digital you will regularly broadcast camera market, signs of trouble earlier on, we have been selected mainstream domestic B2C website today, the last one, this issue is also before the Spring Festival, the Spring Festival approaching, presumably many of my friends gifts to friends and family at the beginning of the planning, today from [...]</p><p>From: <a href="http://insidechina.onehotspots.com/camera-camera-market-in-a-week-the-price-of-each-file-most-suitable-gifts/93628/">Camera camera market in a week: the price of each file most suitable gifts</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/camera-camera-market-in-a-week-the-price-of-each-file-most-suitable-gifts/93628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CP +2013] Sigma 60mm F2.8 macro lens trial</title>
		<link>http://insidechina.onehotspots.com/cp-2013-sigma-60mm-f2-8-macro-lens-trial/93466/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cp-2013-sigma-60mm-f2-8-macro-lens-trial</link>
		<comments>http://insidechina.onehotspots.com/cp-2013-sigma-60mm-f2-8-macro-lens-trial/93466/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 20:40:06 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[60mm]]></category>
		<category><![CDATA[f/2.8]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/cp-2013-sigma-60mm-f2-8-macro-lens-trial/93466/</guid>
		<description><![CDATA[<p>Sigma 60mm f/2.8 DN lens is on display in the current CP +2013. The lens uses six groups of eight structures, and added a of SLD special low dispersion lens and aspherical lens to correct the problem of chromatic aberration, so that it can improve the level of edge imaging, excellent quality performance. Sigma 60mm [...]</p><p>From: <a href="http://insidechina.onehotspots.com/cp-2013-sigma-60mm-f2-8-macro-lens-trial/93466/">[CP +2013] Sigma 60mm F2.8 macro lens trial</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/cp-2013-sigma-60mm-f2-8-macro-lens-trial/93466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>【The CP +2013】 Sigma new 30 F2.8 lens site experience</title>
		<link>http://insidechina.onehotspots.com/%e3%80%90the-cp-2013%e3%80%91-sigma-new-30-f2-8-lens-site-experience/93370/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e3%2580%2590the-cp-2013%25e3%2580%2591-sigma-new-30-f2-8-lens-site-experience</link>
		<comments>http://insidechina.onehotspots.com/%e3%80%90the-cp-2013%e3%80%91-sigma-new-30-f2-8-lens-site-experience/93370/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 23:20:08 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[+2013】]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[f/2.8]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Sigma]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[【The]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/%e3%80%90the-cp-2013%e3%80%91-sigma-new-30-f2-8-lens-site-experience/93370/</guid>
		<description><![CDATA[<p>deputy factory lens manufacturers the micro single (single) lens market is obviously a very delicious &#8220;cake&#8221;, this is because the products of this series has just started, the starting point of the major manufacturers of basic, so SLR lens to compare the potential for development. the shima new 30 F2.8 EX DN lens physical and [...]</p><p>From: <a href="http://insidechina.onehotspots.com/%e3%80%90the-cp-2013%e3%80%91-sigma-new-30-f2-8-lens-site-experience/93370/">【The CP +2013】 Sigma new 30 F2.8 lens site experience</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/%e3%80%90the-cp-2013%e3%80%91-sigma-new-30-f2-8-lens-site-experience/93370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[The CP +2013] site map to say Nikon various techniques explain</title>
		<link>http://insidechina.onehotspots.com/the-cp-2013-site-map-to-say-nikon-various-techniques-explain/93298/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cp-2013-site-map-to-say-nikon-various-techniques-explain</link>
		<comments>http://insidechina.onehotspots.com/the-cp-2013-site-map-to-say-nikon-various-techniques-explain/93298/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 08:20:06 +0000</pubDate>
		<dc:creator>Alex Harrison</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[various]]></category>

		<guid isPermaLink="false">http://insidechina.onehotspots.com/the-cp-2013-site-map-to-say-nikon-various-techniques-explain/93298/</guid>
		<description><![CDATA[<p>CP + Japan International Camera &#038; Imaging Equipment Industry Association (CIPA) planning and organized by the Japan International photographic equipment and imaging exhibition (Camera &#038; Photo Imaging Show) 2010 was held the first session of CP + in Yokohama, Kanagawa, Japan Pacific Yokohama International Convention and Exhibition Center, from replacing the relatively weak influence international [...]</p><p>From: <a href="http://insidechina.onehotspots.com/the-cp-2013-site-map-to-say-nikon-various-techniques-explain/93298/">[The CP +2013] site map to say Nikon various techniques explain</a></p>]]></description>
		<wfw:commentRss>http://insidechina.onehotspots.com/the-cp-2013-site-map-to-say-nikon-various-techniques-explain/93298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
