National
M1 appearancecar net car manual] 2009 during the Shanghai Auto Show, Ruiqi a mini-car. Ruiqi M1 positioning compared to the same as the mini-car Chery QQ3, high-end. Today, sales Ruiqi eight models, specific models are as follows:
| models | the 1.0MT basic type | the 1.0MT Chi Hui-type | the 1.0MT Chi is still type | the 1.0MT Extreme Type | the 1.0MT strength of the type | 1.0MT comfort | the 1.0MT Luxury | 1.3AT Luxury |
|---|---|---|---|---|---|---|---|---|
| guide price | 3.88 | 4.18 | 4.58 | 4.88 | 4.18 | 4.48 | 4.68 | 5.78 |
| Displacement, | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5-speed manual | 5 block sequence |
can be seen from the table, Ruiqi to build a high-end mini-car, but the gap between 38 800 -5.78 000 price and mini cars . In addition, the displacement of 1.0 liters and 1.3 liters of two kinds of gearbox 5-speed manual and five-speed sequence of two kinds.
Ruiqi MI,
body dimensions 3601 * 1587 * 1527mm, the wheelbase is 2330mm. Chery QQ3 body length is 3550mm with a wheelbase of 2340mm. Ruiqi M1 body length is longer than the QQ3, but the wheelbase is less than the QQ3. The sales gap between the M1 and QQ3 QQ3 leading the way since the listing in the domestic mini vehicle market.
design M1 QQ3 so mellow and lovely lines of the body is more abundant. 2012 QQ3 sports version of this design.
body color:
The body color of the
Ruiqi M1 respect Ya Black, Clifford Chance Ya gray, satin silver, is still magenta, fine red and yellow MG gold six body colors. The purchase of the M1 will choose a satin silver, Zun Ya black monk magenta, the specific choice depends on personal preference.
Configuration options:
| models | the 1.0MT basic type | the 1.0MT Chi Hui-type | the 1.0MT Chi is still type | the 1.0MT Extreme Type | the 1.0MT strength of the type | 1.0MT comfort | the 1.0MT Luxury | 1.3AT Luxury |
|---|---|---|---|---|---|---|---|---|
| guide price | 3.88 | 4.18 | 4.58 | 4.88 | 4.18 | 4.48 | 4.68 | 5.78 |
| cab airbag | – | – | – | ● | – | – | ● | ● |
| – | – | – | ● | – | – | ● | ● | |
| , car central locking | – | ● | ● | ● | ● | ● | ● | ● |
| Remote key | – | ● | ● | ● | – | – | ● | ● |
| ABS anti-lock | – | – | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution | – | – | ● | ● | ● | ● | ● | ● |
| , alloy wheels | – | – | – | ● | – | – | ● | ● |
| steering wheel adjusted up and down | – | ● | ● | ● | ● | ● | ● | ● |
| parking aids | – | – | ● | ● | – | – | ● | ● |
| trip computer display | – | ● | ● | ● | ● | ● | ● | ● |
| Single-disc CD | – | – | ● | ● | – | ● | ● | ● |
| – | ● | ● | ● | – | – | ● | ● | |
| , rear wiper | – | – | ● | ● | – | – | ● | ● |
| Visor up mirror | – | – | ● | ● | – | ● | ● | ● |
Ruiqi M1 similar to the model spread is very small, while the configuration difference. Priced at 3.88 yuan the 1.0MT basic type, too “basic” is generally not recommended to buy. First of all emphasize that the safe driving depends on safe driving, in addition to safe driving is the security configuration. Airbags with seat belts protect passengers and the driver after the collision occurred.
here mainly to recommend cars with airbags, there are three 1.3AT Luxury five-speed serial transmission, the use of in the same automatic, eliminating the need for a foot clutch and frequent shifting of the tedious. But the price is more expensive than 1.0MT Luxury nearly 11,000 yuan. The the 1.0MT Supreme type and 1.0MT Luxury configuration is basically the same, the price difference of only 2000 yuan.
thethe , shopping guide News list – easy car network
(Source: bitauto.com)


Recent Comments